| Capacity (-) | |
| Net Capacity (L) – Total | 224L |
| Net Capacity (L) – Refrigerator | 164L |
| Net Capacity (L) – Freezer | 60L |
| General Features (-) | |
| J – Tech Inverter Technology | Yes |
| Temperature Control | Internal |
| AG CU/ Ag+ Nano Deodoriser | Anti Bacterial Deodorizer |
| Eco Mode | Yes |
| Refrigerant | R600a |
| Refrigerator (-) | |
| Shelves – Plastic | Yes |
| Vegetable & Fruit Case | Yes |
| Lighting – LED | Yes |
| Refrigerator Shelf – Vegetable Case | Yes |
| Freezer (-) | |
| Ice Storage Box | Yes |
| Others (Refrig) (-) | |
| Door | 2 |
| Cooling System | Fan Cool |
| Dimension (mm) – W x H x D | 545mm x 1560mm x 586mm |
| Colours Available – Metal | Dark Silver | Silver |
| Energy Saving Class (Singapore) | 3 Ticks |
Sharp SJ-RF22E-SL | SJ-RF22E-DS [224L] 2 Door Refrigerator / Fridge
$650.00
Key Features
➤ J Tech Inverter
➤ Extra Eco Mode
➤ 2 Way Fresh Room
➤ Big Vegetable Case
➤ Wide LED Lighting
➤ Energy Efficiency: 3 Ticks
➤ 2 Years Warranty + 10 Years Compressor Warranty
➤ Can Use Climate Voucher

![Sharp SJ-RF22E-SL | SJ-RF22E-DS [224L] 2 Door Refrigerator / Fridge](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/1-27.jpg)
![Sharp SJ-RF22E-SL | SJ-RF22E-DS [224L] 2 Door Refrigerator / Fridge - Image 2](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/2-25.jpg)
![Sharp SJ-RF22E-SL | SJ-RF22E-DS [224L] 2 Door Refrigerator / Fridge - Image 3](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/3-26.jpg)
![Sharp SJ-RF22E-SL | SJ-RF22E-DS [224L] 2 Door Refrigerator / Fridge - Image 4](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/4-2.png)




![Hitachi HRTN6443SXSG || HRTN6443SBBKSG || HRTN6443SPWHSG [409L] Stylish Line 2 Door Top Freezer Fridge](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/Screenshot-2025-04-04-at-3.20.00 PM-300x216.png)


