Sharp ES-FW814SW | ES-FW814SB [8Kg] Front Load Washer
| Specification (Top load) (-) | ||
| Wash Capacity (kg) | 8 | |
| Spin Capacity (kg) | 8 | |
| Net weight (kg) | 70 | |
| Net dimension (W x H x D) mm | 597 x 845 x 557 | |
| Wash Program | 15 | |
| Delay Start/ Reservation | Yes | |
| Child Proof | Yes | |
| Spin Dry Speed (Rpm) | 1400 | |
| Detergent Dispenser | Yes | |
| Softener Dispenser | Yes | |
| Water Inlet | Yes | |
| Colour | Black / White | |
| Water Consumption (L/kg) |
| |

![Sharp ES-FW814SW | ES-FW814SB [8Kg] Front Load Washer](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/1-51.jpg)
![Sharp ES-FW814SW | ES-FW814SB [8Kg] Front Load Washer - Image 2](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/2-43.jpg)
![Sharp ES-FW814SW | ES-FW814SB [8Kg] Front Load Washer - Image 3](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/3-42.jpg)
![Hitachi BD-90YFVEM [9kg, 1,400RPM] Front Loading Washing Machine || Steam & Hygiene || Easy Iron](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/1-60-300x300.jpg)



![MIDEA MF200D100WB [10KG/7KG] INVERTER QUATTRO WASHER DRYER COMBO](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/ip172406_00-300x300.jpg)


