Sharp ES-FW914SW | ES-FW914SB [9Kg] Inverter Front Load Washer
| Specification (Top load) (-) | ||
| Wash Capacity (kg) | 9kg | |
| Net weight (kg) | 74 | |
| Net dimension (W x H x D) mm | 597 x 845 x 582 | |
| Wash Program | 15 | |
| Child Proof | Yes | |
| Spin Dry Speed (Rpm) | 1400 | |
| Detergent Dispenser | Yes | |
| Softener Dispenser | Yes | |
| Colour | White / Black | |
| Water Consumption (L/kg) |
| |

![Sharp ES-FW914SW | ES-FW914SB [9Kg] Inverter Front Load Washer](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/1-51.jpg)
![Sharp ES-FW914SW | ES-FW914SB [9Kg] Inverter Front Load Washer - Image 2](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/2-43.jpg)
![Sharp ES-FW914SW | ES-FW914SB [9Kg] Inverter Front Load Washer - Image 3](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/3-43.jpg)
![Hitachi BD-80YFVEM [8kg, 1,400RPM] Inverter Front Loading Washer Machine || Steam & Hygiene || Easy Iron](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/1-59-300x300.jpg)
![MIDEA ML19F100D80W-W + ML19F100D80W-D LAUNDRY SUITE WASHER DRYER (10/8KG) [Free Gift | Promo till 30 Sept 2026]](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/ip197940_00-300x300.jpg)



![Hitachi BD-D100YFVEM [Wash 10kg / Dry 6kg] Front Loading Washer Dryer | Steam & Hygiene | Inverter | 1,400 RPM](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/1-34-300x300.jpg)
