SHARP ES-G90G | ES-G90G2| [9KG] DARK GREY TOP LOAD WASHING MACHINE
| Specification (Top load) (-) | |
| Wash Capacity (kg) | 9 |
| Net weight (kg) | 36 |
| Net dimension (W x H x D) mm | 580 x 950 x 587 |
| Wash Program | 10 |
| Child Proof | Yes |
| Auto Restart | Yes |
| Top Lid | Tempered Glass |
| Gentle Close Lid | Yes |
| Air Dry | Yes |
| Auto Tub Clean | Yes |
| Lint Filter | Dual |

![SHARP ES-G90G | ES-G90G2| [9KG] DARK GREY TOP LOAD WASHING MACHINE](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/2-34.jpg)
![SHARP ES-G90G | ES-G90G2| [9KG] DARK GREY TOP LOAD WASHING MACHINE - Image 3](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/3-33.jpg)
![SHARP ES-G90G | ES-G90G2| [9KG] DARK GREY TOP LOAD WASHING MACHINE - Image 4](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/1-4.png)
![SHARP ES-G90G | ES-G90G2| [9KG] DARK GREY TOP LOAD WASHING MACHINE - Image 5](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/ES-G90G2-nea.png)
![Electrolux EWF1023P5SC [10kg] UltimateCare 500 Front Load Washing Machine](https://everjointelectrical.com.sg/wp-content/uploads/2025/04/1-300x300.avif)






