🧺 General Information
| Feature | Details |
|---|---|
| Type | Heat Pump Dryer |
| Model Registration No. | ElS-MdS-Cd240018 |
| Capacity | 9kg |
| Available Colours | Morandi Grey |
| Stackable | Yes |
| Weight | 41kg |
| Packaging Weight | 45kg |
| Drum & Interior Finish | Stainless Steel |
| Porthole Size | 385mm |
| Control Panel | Color Touch Screen |
🌿 Eco & Energy Features
| Feature | Details |
|---|---|
| Eco-Friendly Features | Dual Inverter Heat Pump |
| Energy Consumption | 231kWh/year |
| Energy Efficiency Rating | 5 Ticks |
| Eco-Friendly Certification | 5 Ticks |
🧼 Performance & Programs
| Feature | Details |
|---|---|
| Number of Dry Cycles | 14 |
| Dry Cycle Modes | Mixed Fabric, Cotton, Towel, Sports Wear, Baby Care, Quick Dry, Bed Linen, Wool, Delicates, Antibacterial, Pets Care, Luxury Care, Download Cycles, Time Dry |
| Health Features | Hygiene Sanitization with UV Light, 99.99% Antibacterial |
| Motor Type | Dual Inverter Motor |
| Smart Features | Sense Dry, Hygiene Care |
📏 Dimensions & Packaging
| Feature | Details |
|---|---|
| Product Dimensions (W×H×D) | 595 × 845 × 680 mm |
| Packaging Dimensions (W×H×D) | 685 × 885 × 695 mm |
🛠️ Warranty
| Coverage | Duration |
|---|---|
| Parts & Service | 2 Years |








![Sharp KD-HD9S7GW-W (White) / KD-HD9S7GW-B (Black) [9Kg] Front Load Heat Pump Dryer](https://everjointelectrical.com.sg/wp-content/uploads/2025/06/1-1-300x214.png)

![Samsung DV90BB7440GESP [9kg] Bespoke AI Laundry Front Load Dryer](https://everjointelectrical.com.sg/wp-content/uploads/2025/10/1-46-300x240.avif)


