🔎 Whirlpool GWG3010LS | GWG3010TS
30 cm Single Burner Domino Gas Hob | Black Ceramic Glass
| Specification | GWG3010LS (LPG) | GWG3010TS (Town Gas) |
|---|---|---|
| Gas Type | LPG | Town Gas |
| EAN | 4895120710221 | 4895120710238 |
| Number of Burners | 1 | 1 |
| Burner Type | Wok Burner | Wok Burner |
| Heating Load | 5.0 kW | 4.3 kW |
| Surface | Black Ceramic Glass | Black Ceramic Glass |
| Pan Support / Trivet | Cast Iron | Cast Iron |
| Control | 1 Front Control Knob | 1 Front Control Knob |
| Safety Device | Flame Failure Safety Device | Flame Failure Safety Device |
| Ignition | Pulse Ignition | Pulse Ignition |
| Battery | 1.5 V DC | 1.5 V DC |
| Product Dimensions | W290 × D515 × H125 mm | W290 × D515 × H125 mm |
| Base‑Tray Height | 55 mm | 55 mm |
| Cut‑Out Dimensions | W265 × D490 mm | W265 × D490 mm |
| Packaging Dimensions | W360 × D580 × H185 mm | W360 × D580 × H185 mm |
| Net Weight | 5.7 kg | 5.7 kg |
| Gross Weight | 7.5 kg | 7.5 kg |
| Place of Manufacture | Asia | Asia |
| Warranty | 2 Years Manufacturer Warranty | 2 Years Manufacturer Warranty |
✨ Common Features
- Powerful single wok burner
- Flame Failure Safety Device
- Cast‑iron pan support
- Black ceramic‑glass cooking surface
- Easy‑grip front control knob
- Easy attachment of burner cap
- Battery‑operated pulse ignition
- Compact 30 cm domino design
🔑 Main Difference
- GWG3010LS: LPG model with a powerful 5.0 kW wok burner.
- GWG3010TS: Town Gas model with a 4.3 kW wok burner.









![EF HB AG 360 VS A | HBAG360VSA [58CM] Gas Hob 58CM](https://everjointelectrical.com.sg/wp-content/uploads/2025/05/Capture6-300x281.jpg)
