Mayer MMGH8831HI / MMSS8831HI-GM With MMCH407I Hob & Hood Package
| Specification | MMGH8831HI (Glass) | MMSS8831HI‑GM (Stainless Steel Gun Metal) |
|---|---|---|
| Material | Tempered Glass Top | Stainless Steel Gun Metal Finish |
| Controls | Front Control Knobs | Front Control Knobs |
| Burners | 3 (2 × Wok, 1 × Auxiliary) | 3 (2 × Wok, 1 × Auxiliary) |
| Extra Feature | — | Wind Shield |
| Safety | Flame Failure Safety Devices | Flame Failure Safety Devices |
| Ignition | Battery Ignition (Size D) | Battery Ignition (Size D) |
| Trivets | Enamelled | Enamelled |
| Gas Options | LPG / PUB | LPG / PUB |
| Voltage | DC1.5V | DC1.5V |
| Wattage (PUB) | 11.1 kW | 11.9 kW |
| Wok Burners ×2 (PUB) | 4.3 kW | 9.4 kW |
| Auxiliary Burner (PUB) | 2.5 kW | 2.5 kW |
| Wattage (LPG) | 11.4 kW | 11.4 kW |
| Wok Burners ×2 (LPG) | 4.8 kW | 9.6 kW |
| Auxiliary Burner (LPG) | 1.8 kW | 1.8 kW |
| Burner Sizes | Wok 24–26 cm / Auxiliary 12–22 cm | Wok 24–26 cm / Auxiliary 12–22 cm |
| Dimensions (L × W × H) | 860 × 500 × 62 mm | 750 × 450 × 62 mm |
| Cut‑Out Dimension | 670–825 × 370–435 mm | 670–725 × 370–410 mm |
| Net Weight | 21 kg | 15 kg |
| Gross Weight | 23.4 kg | 17 kg |
| Safety Mark | 220636‑11 | 220638‑11 |
| Warranty | 2 Years | 2 Years |












